2026 Daily Rates
For larger groups please email: [email protected] or after April 1st call the Pro Shop at (715) 356-9502.
18 Hole Rates
| OPEN | NOON | 2:00 PM | 4PM Twi | |
| Sun-Thur / Fri-Sat | Sun-Thur / Fri-Sat | Sun-Thur / Fri-Sat | ||
| Early Season – Open to May 21 | 45 | 45 | 45 | 45 |
| Mid Season – May 22 to Jun 18 | 89/99 | 69/79 | 59/69 | 49 |
| PEAK Season – Jun 19 to Aug 16 | 105/119 | 85/99 | 59/69 | 49 |
| Mid Season – Aug 17 to Sept 27 | 89/99 | 69/79 | 59/69 | 49 |
| Late Season – Sept 28th to Close | Open to 1 PM | 55 | After 1 PM | 45 |
* All Rates Include use of Cart
9 Hole Rates
| * All Rates Include use of Cart | 9 Hole Rates | |||
| OPEN | NOON | 2:00 PM | 4PM Twi | |
| Sun-Thur / Fri-Sat | Sun-Thur / Fri-Sat | Sun-Thur / Fri-Sat | ||
| Early Season – Open to May 21 | 39 | 39 | 39 | 39 |
| Mid Season – May 22 to Jun 18 | 55/65 | 45/55 | 45/55 | 49 |
| PEAK Season – Jun 19 to Aug 16 | 59/69 | 49/59 | 49/59 | 49 |
| Mid Season – Aug 17 to Sept 27 | 55/65 | 45/55 | 45/55 | 49 |
| Late Season – Sept 28th to Close | 45 | 45 | 45 | 45 |
* All Rates Include use of Cart
